<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthJag &#187; Exercise</title>
	<atom:link href="http://www.healthjag.com/category/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthjag.com</link>
	<description></description>
	<lastBuildDate>Tue, 25 May 2010 15:20:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 10 Ways to Increase Your Metabolism</title>
		<link>http://www.healthjag.com/2010/top-10-ways-to-increase-your-metabolism/</link>
		<comments>http://www.healthjag.com/2010/top-10-ways-to-increase-your-metabolism/#comments</comments>
		<pubDate>Thu, 06 May 2010 11:00:37 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Food/Beverage]]></category>
		<category><![CDATA[metabolism increase]]></category>
		<category><![CDATA[top 10 ways to increase metabolism]]></category>

		<guid isPermaLink="false">http://www.healthjag.com/?p=1001</guid>
		<description><![CDATA[




Prevention.com has come up with 10 Metabolism Killers, the inverse of which are 10 Ways to Increase your Metabolism. Click on the link for the details, but here is the summary:
1) Make sure you are eating enought calories
2) Don&#8217;t be afraid of caffeine
3) Avoid white carbs
4) Drink ice cold water
5) Eat organic
6)  Eat protein in [...]]]></description>
			<content:encoded><![CDATA[<!-- AdSense Now! V1.59 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadin" style="text-align:center;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-1213643583738263";
/* 234x60, AdSenseNow created 3/1/09 */
google_ad_slot = "5294177075";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p><img class="alignleft size-medium wp-image-1003" title="metabolism_big_fire" src="http://www.healthjag.com/wp-content/uploads/2010/05/metabolism_big_fire1-300x199.jpg" alt="metabolism_big_fire" width="300" height="199" />Prevention.com has come up with <a href="http://online.prevention.com/boostmetabolism/index.shtml?cm_mmc=Spotlight-_-05032010-_-Weight%20Loss-_-Boost%20Metabolism">10 Metabolism Killers</a>, the inverse of which are 10 Ways to Increase your Metabolism. Click on the link for the details, but here is the summary:</p>
<p>1) Make sure you are eating enought calories</p>
<p>2) Don&#8217;t be afraid of caffeine</p>
<p>3) Avoid white carbs</p>
<p>4) Drink ice cold water</p>
<p>5) Eat organic</p>
<p>6)  Eat protein in every meal</p>
<p>7) Lift weights</p>
<p> <img src='http://www.healthjag.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Take a multi-vitamin</p>
<p>9) Avoid alcohol</p>
<p>10) Eat dairy</p>
<p>To comment on this post, click on the title, or email the author <a href="mailto:dennis@healthjag.com">dennis@healthjag.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthjag.com/2010/top-10-ways-to-increase-your-metabolism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Oz Keys to Longevity Over 50</title>
		<link>http://www.healthjag.com/2010/dr-oz-key-to-longevity-over-50/</link>
		<comments>http://www.healthjag.com/2010/dr-oz-key-to-longevity-over-50/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:13:51 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Food/Beverage]]></category>
		<category><![CDATA[dr. oz longevity]]></category>
		<category><![CDATA[longevity over 50]]></category>

		<guid isPermaLink="false">http://www.healthjag.com/?p=986</guid>
		<description><![CDATA[Dr. Oz, who always (ok mostly anyway) gives sound health advice, came up with these keys to longevity once you get past 50&#8230;&#8230;seems like exercise and diet&#8230;&#8230;&#8230;..oooh where have we heard that before.
To comment on the title or email the author dennis@healthjag.com
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-987" title="longevity" src="http://www.healthjag.com/wp-content/uploads/2010/05/longevity-265x300.jpg" alt="longevity" width="265" height="300" />Dr. Oz, who always (ok mostly anyway) gives sound health advice, came up with these <a href="http://www.thatsfit.com/2010/05/03/dr-ozs-longevity-plan-for-the-50-plus/?icid=main|hp-laptop|dl4|link3|http%3A%2F%2Fwww.thatsfit.com%2F2010%2F05%2F03%2Fdr-ozs-longevity-plan-for-the-50-plus%2F">keys to longevity </a>once you get past 50&#8230;&#8230;seems like exercise and diet&#8230;&#8230;&#8230;..oooh where have we heard that before.</p>
<p>To comment on the title or email the author <a href="mailto:dennis@healthjag.com">dennis@healthjag.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthjag.com/2010/dr-oz-key-to-longevity-over-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Air Even Bans Fat Celebrities</title>
		<link>http://www.healthjag.com/2010/southwest-air-bans-even-fat-celebrities/</link>
		<comments>http://www.healthjag.com/2010/southwest-air-bans-even-fat-celebrities/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:30:04 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[airline fat policy]]></category>
		<category><![CDATA[southwest airline fat policy]]></category>

		<guid isPermaLink="false">http://www.healthjag.com/?p=957</guid>
		<description><![CDATA[Southwest Air adopted a  &#8221;customer of size policy&#8221; 25 years ago that requires passengers that cannot fit safely and comfortably in one seat to purchase an additional seat while traveling.  If anyone has had to give up a portion of their seat on an airplane to a person whose fat hangs over into their seat on a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-962" title="Rogen_Kevin_Fat_Guys_flv" src="http://www.healthjag.com/wp-content/uploads/2010/02/Rogen_Kevin_Fat_Guys_flv1-300x224.jpg" alt="Rogen_Kevin_Fat_Guys_flv" width="300" height="224" />Southwest Air adopted a  &#8221;customer of size policy&#8221; 25 years ago that requires passengers that cannot fit safely and comfortably in one seat to purchase an additional seat while traveling.  If anyone has had to give up a portion of their seat on an airplane to a person whose fat hangs over into their seat on a long flight, they can appreciate the courage of Southwest to have such a policy in today&#8217;s politically correct world.</p>
<p>Director Kevin Smith was recently a victim of this policy and has <a href="http://www.cnn.com/2010/SHOWBIZ/Movies/02/15/kevin.smith.southwest/index.html?hpt=T2">&#8220;vowed never to fly Southwest again&#8221;. </a> Now if only we could get all the other airlines to adopt this policy we could ground Kevin forever.</p>
<p>To comment on this post, click on the title, or email the author <a href="mailto:dennis@healthjag.com">dennis@healthjag.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthjag.com/2010/southwest-air-bans-even-fat-celebrities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Oz Prescribes Sex 8 Times a Week for Your Health!</title>
		<link>http://www.healthjag.com/2010/dr-oz-prescribes-sex-8-times-a-week-for-your-health/</link>
		<comments>http://www.healthjag.com/2010/dr-oz-prescribes-sex-8-times-a-week-for-your-health/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:52:06 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Dr. Oz prescribes sex]]></category>
		<category><![CDATA[sex every day]]></category>
		<category><![CDATA[sex for health]]></category>

		<guid isPermaLink="false">http://www.healthjag.com/?p=934</guid>
		<description><![CDATA[This from Dr. Oz, &#8220;If a 50-something man could have sex 700 times a year, the exercise and stress reduction would make him look and feel years younger. I wouldn&#8217;t recommend quitting your day job in order to hit that number—but what&#8217;s the harm in trying? The next time your loved one says she has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-937" title="woman-man-sex" src="http://www.healthjag.com/wp-content/uploads/2010/02/woman-man-sex.jpg" alt="woman-man-sex" width="250" height="288" />This from Dr. Oz, &#8220;If a 50-something man could have sex 700 times a year, the exercise and stress reduction would make him look and feel years younger. I wouldn&#8217;t recommend quitting your day job in order to hit that number—but what&#8217;s the harm in trying? The next time your loved one says she has a headache, tell her she&#8217;s literally killing you. It works for me.&#8221;</p>
<p>Dr. Oz has even developed an <a href="http://www.menshealth.com/mhlists/have_sex_more_often/">8 times a week sex schedule </a>to help you figure out how to work it in. </p>
<p>To eamil this post to your significant other, click on the title and cut and paste the web address into your email&#8230;&#8230;&#8230;&#8230;. or email the author <a href="mailto:dennis@healthjag.com">dennis@healthjag.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthjag.com/2010/dr-oz-prescribes-sex-8-times-a-week-for-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching TV Can Kill You!</title>
		<link>http://www.healthjag.com/2010/watching-tv-can-kill-you/</link>
		<comments>http://www.healthjag.com/2010/watching-tv-can-kill-you/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:00:56 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[tv health effects]]></category>

		<guid isPermaLink="false">http://www.healthjag.com/?p=916</guid>
		<description><![CDATA[A new study by a distinguished group of Australian health professionals found that people who spent more than four hours a day sitting in front of the TV were 80 per cent more likely to die from a cardiovascular related disease than those who watched less than two hours. Tracking the lifestyle habits of 8,800 adults over [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-919" title="obese-television" src="http://www.healthjag.com/wp-content/uploads/2010/02/obese-television-300x180.jpg" alt="obese-television" width="300" height="180" />A new <a href="http://circ.ahajournals.org/cgi/content/abstract/CIRCULATIONAHA.109.894824v1?maxtoshow=&amp;HITS=10&amp;hits=10&amp;RESULTFORMAT=&amp;fulltext=television+viewing+time+and+mortality&amp;searchid=1&amp;FIRSTINDEX=0&amp;resourcetype=HWCIT">study</a> by a distinguished group of Australian health professionals found that people who spent more than four hours a day sitting in front of the TV were 80 per cent more likely to die from a cardiovascular related disease than those who watched less than two hours. Tracking the lifestyle habits of 8,800 adults over the past seven years, researchers also found they were also moderately more at risk of dying from cancer. And the study accounted for other factors such as smoking, so the association appears to be that the sedentary act of sitting in front of the TV for long periods of time is life threatening. The researchers didn&#8217;t test whether excessive tv watching had a similar effect on brain cells.</p>
<p>To comment on this post, click on the title, or email the author <a href="mailto:dennis@healthjag.com">dennis@healthjag.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthjag.com/2010/watching-tv-can-kill-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Sized- My Story</title>
		<link>http://www.healthjag.com/2010/supersized-my-story/</link>
		<comments>http://www.healthjag.com/2010/supersized-my-story/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:37:33 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food/Beverage]]></category>
		<category><![CDATA[Medical Conditions]]></category>

		<guid isPermaLink="false">http://www.healthjag.com/?p=842</guid>
		<description><![CDATA[I am the poster boy for super-sizing. I grew up in the 1960&#8217;s when McDonald&#8217;s corporate plan was to put a store on every block. Yes, I am picking on McDonald&#8217;s,  but only because this was the fast food that I grew up with and the only fast food I really knew until I was an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-861" title="super_sized_model_tshirt-p235706784773324632y8wj_400" src="http://www.healthjag.com/wp-content/uploads/2010/01/super_sized_model_tshirt-p235706784773324632y8wj_400-300x300.jpg" alt="super_sized_model_tshirt-p235706784773324632y8wj_400" width="300" height="300" />I am the poster boy for super-sizing. I grew up in the 1960&#8217;s when McDonald&#8217;s corporate plan was to put a store on every block. Yes, I am picking on McDonald&#8217;s,  but only because this was the fast food that I grew up with and the only fast food I really knew until I was an adult.  I remember the first McDonald&#8217;s in my neighborhood.  With its golden arches, glass enclosed lobby, and gleaming stainless steel counters, we thought an alien space ship had landed that served burgers, fries, sodas, and shakes. And actually that was ALL that McDonald&#8217;s served when it first opened; small, portion controlled hamburgers, small portion controlled fries and small sodas. McDonald&#8217;s celebrated their grand opening by putting a coupon in the local paper for a free milkshake. In those days everyone subscribed to the local daily paper, so my friend and I went door to door the next day and collected the previous days papers from our neighbors. We each downed a dozen free milkshakes and suffered an evening of severe stomach cramps. But in our minds unlimited milkshakes was worth the pain.</p>
<p>I was reflecting on this when I recently analyzed the McDonald&#8217;s menu for the <a href="http://www.healthjag.com/2010/the-drive-thru-diet-conclusions-observations/">drive-thru diet posts </a>on this blog. In those days, a meal of a McDonald&#8217;s hamburger, small fry, and small coke ran 685 calories. Hardly a healthy meal, but manageable. Fast forward to 2009. Hardly anyone orders a McDonald&#8217;s hamburger  or a small fry anymore. That sandwich is considered so small that it is relegated to the children&#8217;s Happy Meal. And McDonald&#8217;s recently ran a promotion where the 32 ounce drink was 99 cents, which was actually less than the small size. In 2009 ,the typical average adult meal at McDonald&#8217;s consists of a Big Mac, large fry, and large coke, and comes in at a whopping 1,370 calories, exactly double my satisfying fast food treat from 1963. And although I am using McDonald&#8217;s as an example, it is only the prototypical example of all corporate fast food and sit down restaurants. The bottle of Coca-cola that I grew up with was 6.5 ounces. The average bottle that you purchase in a convenience store is between 20 and 32 ounces, a four fold increase.</p>
<p>Given these facts, it is actually amazing that only 1/3 of Americans are classified as obese and only 2/3 are overweight. It is popular for us to blame our obesity on stress eating, depression, or unhappiness. From my point of view our obesity is caused by our evolutionary craving for food that drove our hunter-gatherer ancestors to spend their entire existence looking for food, combined with our scientific ability to engineer artificial foods that satisfy our most basic cravings without the satiation that comes with nutrients. Add to that cocktail the unbelievable ability of humans to market to each other, and the unlimited (relatively speaking) ability of the average American to afford to purchase calories, and it&#8217;s actually amazing that obesity isn&#8217;t closer to 100%.</p>
<p>Although hunting for food with a gun is still practiced in parts of our country, the most common weapon for hunting now is the automobile.  We cruise the suburban savannah in our SUV&#8217;s, spotting our food sources grazing on the edges of the boulevard.  Our prey aren&#8217;t camoflaged by their surroundings, they invite us to hunt them with signs that brag about the billions and billions of their kind that have been downed before.  And there are no limits to the amount of our prey that we can take home. Our limits are our pocketbooks, and as obesity statistics show, money is not a limiting factor for calorie consumption.</p>
<p>So the question is, what human motivation is stronger than our evolutionary need to binge on food, stronger than the easy accessibility of calories, stronger than multi-billion dollar advertsiing budgets?  What motivates people to engage in a  healthy lifestyle in the face of all that is stacked against us? Are most of us doomed by our DNA controlled  propensity for instant gratification? Maybe not. The obesity rate in Japan is about 3.5% compared to over 30% in the U.S. The average citizen of Japan consumes over 200 caloires less per day than the average American. It seems to me that we have created a culture of unhealthy eating in our country. Over the last year, we have focused the debate in this country on our health care delivery system and costs. But the number one health care problem in this country is obesity. Obesity by itself is the source of the majority of our country&#8217;s health care costs. And this problem has gotten little attention from the government.  A few years ago, we declared a government sponsored &#8220;war on drugs&#8221;.  And although this war has not been successful, we have been fairly successful in indoctrinating our children in the dangers of drugs through the DARE school drug education programs.</p>
<p>Until we recognize that obesity is a severe national problem, as severe as cigarette smoking and drugs, we cannot begin the cultural change that is required for us to slim down.  For example, I have noticed that it is not politically correct to criticize people who are obese. In the 1960&#8217;s smoking was part of our culture. It was promoted through advertising and protected by the government. It would have been unthinkable to outlaw smoking in public places. Has the time finally come for us to treat obesity like cigarettes? It is a choice that turns into an addiction. It causes severe health problems, costs our country billions of dollars that we cannot afford, and if we don&#8217;t prevent our children from getting hooked, then they all become unhealthy obese adults.</p>
<p>I came to realize over a period of time that being fat made me less attractive, less able to do the active things I wanted to do, and was going to become more and more of a problem as I grew older.  But we are all fighting an uphill battle living in a culture that promotes obesity and doesn&#8217;t treat it for what it is. Until we can turn our culture around, each of us are fighting the battle as an army of one.</p>
<p>To comment on this post, click on the title, or email the author <a href="mailto:dennis@healthjag.com">dennis@healthjag.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthjag.com/2010/supersized-my-story/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weight Watchers vs. Jenny Craig Wrestling Match</title>
		<link>http://www.healthjag.com/2010/weight-watchers-vs-jenny-craig-wrestling-match/</link>
		<comments>http://www.healthjag.com/2010/weight-watchers-vs-jenny-craig-wrestling-match/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:55:09 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Food/Beverage]]></category>
		<category><![CDATA[jenny craig sue]]></category>
		<category><![CDATA[lawsuit jenny craig]]></category>
		<category><![CDATA[lawsuit weight watchers]]></category>
		<category><![CDATA[weight watchers sue]]></category>

		<guid isPermaLink="false">http://www.healthjag.com/?p=830</guid>
		<description><![CDATA[Weight Watchers International has sued its rival Jenny Craig, charging that it lied in an advertising campaign that said its weight-loss program was superior to Weight Watchers.
A television advertisement featured a spokeswoman, Valerie Bertinelli, in a lab coat saying that &#8221;a major clinical trial&#8221; had shown that &#8221;Jenny Craig clients lost, on average, over twice [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-832" title="valerie_bertinelli11" src="http://www.healthjag.com/wp-content/uploads/2010/01/valerie_bertinelli11-225x300.jpg" alt="valerie_bertinelli11" width="225" height="300" />Weight Watchers International has sued its rival Jenny Craig, charging that it lied in an advertising campaign that said its weight-loss program was superior to Weight Watchers.</p>
<p>A television advertisement featured a spokeswoman, Valerie Bertinelli, in a lab coat saying that &#8221;a major clinical trial&#8221; had shown that &#8221;Jenny Craig clients lost, on average, over twice as much weight as those on the largest weight-loss program&#8221;, which referred to Weight Watchers, a complaint filed in federal court in New York on Tuesday said.</p>
<p>&#8221;The Jenny Craig advertisements are false,&#8221; Weight Watchers said. &#8221;Jenny Craig did not conduct &#8216;a major clinical trial&#8217; comparing its product with the Weight Watchers program.&#8221;</p>
<p>Weight Watchers, which is based in New York, asked the court to stop Jenny Craig, a unit of the Swiss company Nestle, from using advertisements claiming that its weight-loss program was superior. It also seeks damages.</p>
<p><img class="alignleft size-medium wp-image-833" title="jenny_mccarthy" src="http://www.healthjag.com/wp-content/uploads/2010/01/jenny_mccarthy-225x300.jpg" alt="jenny_mccarthy" width="225" height="300" />Weight Watchers said the start of the year was &#8221;a critical time for weight-loss companies&#8221; because people sought to stick to their New Year&#8217;s resolutions to lose weight.</p>
<p>Couldn&#8217;t we just settle this with a wrestling match between spokespersons Valerie Bertinelli and Jenny McCarthy?</p>
<p>To comment on this post, click on the title, or email the author <a href="mailto:dennis@healthjag.com">dennis@healthjag.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthjag.com/2010/weight-watchers-vs-jenny-craig-wrestling-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tea for Abs</title>
		<link>http://www.healthjag.com/2010/green-tea-for-abs/</link>
		<comments>http://www.healthjag.com/2010/green-tea-for-abs/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:00:05 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Food/Beverage]]></category>
		<category><![CDATA[green tea abs]]></category>
		<category><![CDATA[green tea weight loss]]></category>

		<guid isPermaLink="false">http://www.healthjag.com/?p=817</guid>
		<description><![CDATA[In a study published in the Journal of Nutrition , over 100 overweight adults who consumed the equivalent of 4 cups of green tea per day lost more overall weight and abdominal fat than a control group of non-green tea drinkers.  All members of the study participated in an exercise program. Many other health benefits of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-825" title="six pack" src="http://www.healthjag.com/wp-content/uploads/2010/01/six-pack1.jpg" alt="six pack" width="116" height="77" />In a study published in the <a href="http://jn.nutrition.org/cgi/content/abstract/139/2/264">Journal of Nutrition </a>, over 100 overweight adults who consumed the equivalent of 4 cups of green tea per day lost more overall weight and abdominal fat than a control group of non-green tea drinkers.  All members of the study participated in an exercise program. Many other health benefits of green tea have been well documented. Green tea&#8217;s antioxidants, called , scavenge for free radicals that can damage DNA and contribute to cancer, blood clots, and atherosclerosis.  If you prefer iced tea, HealthJag previously <a href="http://www.healthjag.com/2009/lipton-diet-green-tea-with-citrus-refreshing-way-to-get-your-antioxidants/">reviewed</a> reviewed a great diet green iced tea made by Lipton.</p>
<p>To comment on this post, click on the title, or email the author <a href="mailto:dennis@healthjag.com">dennis@healthjag.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthjag.com/2010/green-tea-for-abs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You HAVE to Lift If You Are Dieting</title>
		<link>http://www.healthjag.com/2010/why-you-have-to-lift-if-you-are-dieting/</link>
		<comments>http://www.healthjag.com/2010/why-you-have-to-lift-if-you-are-dieting/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 13:00:58 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[muscle loss while dieting]]></category>

		<guid isPermaLink="false">http://www.healthjag.com/?p=745</guid>
		<description><![CDATA[A weight loss study conducted by Jeff Volek, Ph.D, an exercise researcher and nutritionist at the University of Connecticut, is cited in the current issue of Men&#8217;s Health magazine.  Dr. Volek conducted a three group study with participants following a reduced-calorie diet.  One of the groups followed no exercise program, one group followed an aerobic exercise [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-747" title="Big_Weight_Lifter" src="http://www.healthjag.com/wp-content/uploads/2010/01/Big_Weight_Lifter.jpg" alt="Big_Weight_Lifter" width="150" height="150" />A weight loss study conducted by Jeff Volek, Ph.D, an exercise researcher and nutritionist at the University of Connecticut, is cited in the current issue of Men&#8217;s Health magazine.  Dr. Volek conducted a three group study with participants following a reduced-calorie diet.  One of the groups followed no exercise program, one group followed an aerobic exercise program and one group followed an exercise regimen of both aerobic and weight training. All of the groups in the study averaged the same amount of weight loss, 21 pounds after 12 weeks. However, the participants who followed weight training lost 5 more pounds of fat than the other groups. In the other groups, 25% of the weight lost was muscle. In the group that did weight training, virtually all of the lost weight was fat.  This illustrates why dieting can be harmful to your health. If you are not careful, you will destroy the very parts of your body that are responsible for your strength and your vitality (you don&#8217;t really want to lose strength from your heart muscle , do you).  If you are going to diet, the only way to conserve muscle is to do weight training.</p>
<p>To comment on this post, click on the title, or email the author <a href="mailto:dennis@healthjag.com">dennis@healthjag.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthjag.com/2010/why-you-have-to-lift-if-you-are-dieting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Paid To Lose Weight-Really!</title>
		<link>http://www.healthjag.com/2010/get-paid-to-lose-weight-really/</link>
		<comments>http://www.healthjag.com/2010/get-paid-to-lose-weight-really/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:05:11 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food/Beverage]]></category>
		<category><![CDATA[diet contest]]></category>
		<category><![CDATA[healthywage]]></category>
		<category><![CDATA[paid diet]]></category>

		<guid isPermaLink="false">http://www.healthjag.com/?p=736</guid>
		<description><![CDATA[Wouldn&#8217;t it be great to get paid to lose weight? An innovative new website has created a system to do just that. Healthywage.com  has created a system which gets corporate sponsors to give a cash reward to obese users who during a specified time period move from an unhealthy to a healthy body mass index (BMI). [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-739" title="imgTakeTheBMIChallenge" src="http://www.healthjag.com/wp-content/uploads/2010/01/imgTakeTheBMIChallenge.gif" alt="imgTakeTheBMIChallenge" width="225" height="111" />Wouldn&#8217;t it be great to get paid to lose weight? An innovative new website has created a system to do just that. <a href="http://www.healthywage.com">Healthywage.com  </a>has created a system which gets corporate sponsors to give a cash reward to obese users who during a specified time period move from an unhealthy to a healthy body mass index (BMI). (This typically translates into a weight loss of between 30 and 80 lb.) Members can either sign up for free &#8211; according to a company rep, the final deadline to enter the next 12-month challenge is Jan. 20 &#8211; and win $100 or &#8220;super-size&#8221; their weight-loss incentives by &#8221;betting&#8221; some of their own money.  The website also has a plethora of weight loss tools to help its members reach their goals.</p>
<p>Comment on this post by clicking on the title or email the author, <a href="mailto:dennis@healthjag.com">dennis@healthjag.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthjag.com/2010/get-paid-to-lose-weight-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Improve Your Health Without Exercise &#8211; SLEEP HABITS!</title>
		<link>http://www.healthjag.com/2010/how-to-improve-your-health-without-exercise-sleep-habits/</link>
		<comments>http://www.healthjag.com/2010/how-to-improve-your-health-without-exercise-sleep-habits/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:42:22 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Medical Conditions]]></category>
		<category><![CDATA[sleep and cancer]]></category>
		<category><![CDATA[sleep tips]]></category>

		<guid isPermaLink="false">http://www.healthjag.com/?p=703</guid>
		<description><![CDATA[Most health tips require you to deprive yourself of something you really enjoy or to get out there and work up a sweat. However, there is a way that all of us can improve our health without depriving ourselves of anything. Getting enough sleep is one of the most important things you can do to improve your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-704" title="man_sleeping_002" src="http://www.healthjag.com/wp-content/uploads/2010/01/man_sleeping_002-298x300.jpg" alt="man_sleeping_002" width="298" height="300" />Most health tips require you to deprive yourself of something you really enjoy or to get out there and work up a sweat. However, there is a way that all of us can improve our health without depriving ourselves of anything. Getting enough sleep is one of the most important things you can do to improve your health.  Most experts recommend 7-9 hours of sleep at night. Lack of sufficient sleep has been linked to lower immune systems, weight gain and even to higher incidences of cancer and cardiovascular disease. HealthJag is adding a regular feature on how to improve your sleep, or as I like to call it, the lazy man&#8217;s health tips.</p>
<p>Today&#8217;s tip is to make sure you sleep in a very dark room. Light is one of the body&#8217;s most powerful time cues. Any light while you are trying to sleep can cue your body that it is time to stop sleeping. A dark room is the most conducive for sleep – day or night. Even a night light or light from the bathroom can disrupt your normal sleep cycle. Darkness is also required for your body to maximize its production of melatonin, which protects your immune system. So make sure that your room is completely dark.  It&#8217;s okay if your room lets in natural light as the sun rises as this will let you awake naturally, but you want to eliminate as much light as possible during your normal sleep cycle.</p>
<p>Comment on this post by clicking on the title, or email the author at <a href="mailto:dennis@healthjag.com">dennis@healthjag.com</a></p>
<p><!-- AdSense Now! V1.59 --><!-- Post[count: 2] --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthjag.com/2010/how-to-improve-your-health-without-exercise-sleep-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ripped Tight End Diet from Tony Gonzalez</title>
		<link>http://www.healthjag.com/2009/the-ripped-tight-end-diet-from-tony-gonzalez/</link>
		<comments>http://www.healthjag.com/2009/the-ripped-tight-end-diet-from-tony-gonzalez/#comments</comments>
