<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthJag &#187; Recipes</title>
	<atom:link href="http://www.healthjag.com/category/recipes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthjag.com</link>
	<description></description>
	<lastBuildDate>Tue, 25 May 2010 15:20:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spicy Thai Coconut Curry Chicken Recipe</title>
		<link>http://www.healthjag.com/2010/spicy-thai-coconut-curry-chicken-recipe/</link>
		<comments>http://www.healthjag.com/2010/spicy-thai-coconut-curry-chicken-recipe/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:13:55 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[coconut curry chicken recipe]]></category>
		<category><![CDATA[thai chicken recipe]]></category>

		<guid isPermaLink="false">http://www.healthjag.com/?p=1021</guid>
		<description><![CDATA[




Tired of the same old bland chicken dishes? Spice up your life with this Thai Coconut Curry Chicken dish from Prevention. com, with 205 calories and 9 grams of fat, you still have room for your favorite side dish.
To comment on this post, click on the title, or email the author, dennis@healthjag.com





]]></description>
			<content:encoded><![CDATA[<!-- AdSense Now! V1.59 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadin" style="text-align:center;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-1213643583738263";
/* 234x60, AdSenseNow created 3/1/09 */
google_ad_slot = "5294177075";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p><img class="alignleft size-medium wp-image-1022" title="coconut_chicken_curry" src="http://www.healthjag.com/wp-content/uploads/2010/05/coconut_chicken_curry-300x200.jpg" alt="coconut_chicken_curry" width="300" height="200" />Tired of the same old bland chicken dishes? Spice up your life with this <a href="http://recipes.prevention.com/Recipe/coconut-curried-chicken.aspx?cm_mmc=Recipe%20of%20The%20Day-_-05032010-_-Nutrition%20and%20Recipes-_-Coconut%20Curry%20Chicken">Thai Coconut Curry Chicken </a>dish from Prevention. com, with 205 calories and 9 grams of fat, you still have room for your favorite side dish.</p>
<p>To comment on this post, click on the title, or email the author, <a href="mailto:dennis@healthjag.com">dennis@healthjag.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthjag.com/2010/spicy-thai-coconut-curry-chicken-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Brunch Recipe: Healthy Blue Berry Pancakes</title>
		<link>http://www.healthjag.com/2010/weekend-brunch-recipe-healthy-blue-berry-pancakes/</link>
		<comments>http://www.healthjag.com/2010/weekend-brunch-recipe-healthy-blue-berry-pancakes/#comments</comments>
		<pubDate>Fri, 07 May 2010 11:00:17 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[gail simmons recipe]]></category>
		<category><![CDATA[healthy blue berry pancakes]]></category>
		<category><![CDATA[top chef pancakes]]></category>

		<guid isPermaLink="false">http://www.healthjag.com/?p=996</guid>
		<description><![CDATA[Try this whole wheat flour blueberry pancake recipe from Top Chef Judge Gail Simmons.  Be sure to replace the sugar in this recipe with Splenda if you want a substantial reduction in calories without sacrificing taste and heartiness.
To comment on this post, click on the title, or email the author dennis@healthjag.com.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-997" title="blueberry pancakes" src="http://www.healthjag.com/wp-content/uploads/2010/05/blueberry-pancakes.jpg" alt="blueberry pancakes" width="440" height="400" />Try this <a href="http://www.kitchendaily.com/recipe/blueberry-and-lemon-zest-whole-wheat-pancakes-142577">whole wheat flour blueberry pancake recipe</a> from Top Chef Judge Gail Simmons.  Be sure to replace the sugar in this recipe with Splenda if you want a substantial reduction in calories without sacrificing taste and heartiness.</p>
<p>To comment on this post, click on the title, or email the author dennis@healthjag.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthjag.com/2010/weekend-brunch-recipe-healthy-blue-berry-pancakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicken Parmesan at under 400 calories!</title>
		<link>http://www.healthjag.com/2010/chicken-parmesan-at-under-400-calories/</link>
		<comments>http://www.healthjag.com/2010/chicken-parmesan-at-under-400-calories/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:57:44 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[diet chicken parmesan]]></category>
		<category><![CDATA[healthy chicken parmesan]]></category>

		<guid isPermaLink="false">http://www.healthjag.com/?p=944</guid>
		<description><![CDATA[Too often we deprivc ourselves in the name of healhy eating. This hearty chicken parmesan comes in under 400 calories and packs 32 grams of protein. Add a side of steamed veggies and you have a great heatlhy and hearty winter meal:
Ingredients


2 tbsp olive oil
2 boneless, skinless chicken breast
2 tbsp italian seasoned bread crumbs
2 tsp grated parmesan
1/4 cup [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ad.doubleclick.net/click;h=v8/393e/0/0/%2a/h;44306;0-0;0;22817181;1-468/60;0/0/0;;~sscs=%3f" target="_blank"><img class="alignleft size-full wp-image-953" title="chicken parm" src="http://www.healthjag.com/wp-content/uploads/2010/02/chicken-parm.jpg" alt="chicken parm" width="320" height="400" /><img src="http://s0.2mdn.net/viewad/817-grey.gif" border="0" alt="Click here to find out more!" /></a>Too often we deprivc ourselves in the name of healhy eating. This hearty chicken parmesan comes in under 400 calories and packs 32 grams of protein. Add a side of steamed veggies and you have a great heatlhy and hearty winter meal:</p>
<div style="PADDING-TOP: 15px"><span id="lblIngredients">Ingredients</span></div>
<div style="PADDING-TOP: 15px">
<ul style="LIST-STYLE-TYPE: none">
<li id="rptIngredients_ctl00_liIng" style="LIST-STYLE-IMAGE: url(../Images/tick.gif)"><span id="rptIngredients_ctl00_lblIngredient">2 tbsp olive oil</span></li>
<li id="rptIngredients_ctl01_liIng" style="LIST-STYLE-IMAGE: url(../Images/tick.gif)"><span id="rptIngredients_ctl01_lblIngredient">2 boneless, skinless chicken breast</span></li>
<li id="rptIngredients_ctl02_liIng" style="LIST-STYLE-IMAGE: url(../Images/tick.gif)"><span id="rptIngredients_ctl02_lblIngredient">2 tbsp italian seasoned bread crumbs</span></li>
<li id="rptIngredients_ctl03_liIng" style="LIST-STYLE-IMAGE: url(../Images/tick.gif)"><span id="rptIngredients_ctl03_lblIngredient">2 tsp grated parmesan</span></li>
<li style="LIST-STYLE-IMAGE: url(../Images/tick.gif)">1/4 cup skim milk</li>
<li id="rptIngredients_ctl04_liIng" style="LIST-STYLE-IMAGE: url(../Images/tick.gif)"><span id="rptIngredients_ctl04_lblIngredient">1/2 cup marinara</span></li>
<li id="rptIngredients_ctl05_liIng" style="LIST-STYLE-IMAGE: url(../Images/tick.gif)"><span id="rptIngredients_ctl05_lblIngredient">2 small cloves garlic, crushed</span></li>
<li style="LIST-STYLE-IMAGE: url(../Images/tick.gif)"><span> </span><span id="rptIngredients_ctl07_lblIngredient">Salt and pepper to taste</span></li>
</ul>
</div>
<div>
<div id="pageBreakDiv">
<div style="width: 100%;"><span id="rptDirections_ctl00_lblDirections">Heat the oil in a nonstick skillet over medium heat. As the oil is heating, pound the chicken to 1/4 inch thickness, then dip in milk and sprinkle with bread crumbs, cheese, salt, and pepper, pressing so the crumbs stick. Place in the pan with the garlic and saute for 3 minutes per side until brown. Top with hot marinara. </span></div>
</div>
<p>To comment on this post, click on the title, or email the author <a href="mailto:dennis@healthjag.com">dennis@healthjag.com</a></p>
<p><!-- END RF Cooking Directions --></div>
]]></content:encoded>
			<wfw:commentRss>http://www.healthjag.com/2010/chicken-parmesan-at-under-400-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Bean Super Chili in a Bowl</title>
		<link>http://www.healthjag.com/2010/white-bean-super-chili-in-a-bowl/</link>
		<comments>http://www.healthjag.com/2010/white-bean-super-chili-in-a-bowl/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:30:05 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Food/Beverage]]></category>
		<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://www.healthjag.com/?p=887</guid>
		<description><![CDATA[Looking to have a meal worthy of the Big Game without busting your diet? Try this healthy alternative  for the Big Game (please note that for copyright reasons, we have to refer to this as Super Chili in a Bowl, if we put the word Bowl after Chili we may be sued).  This recipe for White Bean Super [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-904" title="WhiteBeanChili" src="http://www.healthjag.com/wp-content/uploads/2010/02/WhiteBeanChili.jpg" alt="WhiteBeanChili" width="300" height="300" />Looking to have a meal worthy of the Big Game without busting your diet? <a href="http://ad.doubleclick.net/click;h=v8/3935/0/0/%2a/h;44306;0-0;0;22817181;1-468/60;0/0/0;;~sscs=%3f" target="_blank"><img src="http://s0.2mdn.net/viewad/817-grey.gif" border="0" alt="Click here to find out more!" /></a>Try this healthy alternative  for the Big Game (please note that for copyright reasons, we have to refer to this as Super Chili in a Bowl, if we put the word Bowl after Chili we may be sued).  This recipe for White Bean Super Chili in a Bowl, is tasty, healthy and substantial. </p>
<div style="PADDING-TOP: 15px">
<div><span id="lblIngredients">Ingredients</span></div>
<ul style="LIST-STYLE-TYPE: none">
<li id="rptIngredients_ctl00_liIng" style="LIST-STYLE-IMAGE: url(../Images/tick.gif)"><span id="rptIngredients_ctl00_lblIngredient">1 onion, chopped</span></li>
<li id="rptIngredients_ctl01_liIng" style="LIST-STYLE-IMAGE: url(../Images/tick.gif)"><span id="rptIngredients_ctl01_lblIngredient">2 cloves garlic, minced</span></li>
<li id="rptIngredients_ctl02_liIng" style="LIST-STYLE-IMAGE: url(../Images/tick.gif)"><span id="rptIngredients_ctl02_lblIngredient">2 teaspoons olive oil</span></li>
<li id="rptIngredients_ctl03_liIng" style="LIST-STYLE-IMAGE: url(../Images/tick.gif)"><span id="rptIngredients_ctl03_lblIngredient">2 cups reduced-sodium chicken broth</span></li>
<li id="rptIngredients_ctl04_liIng" style="LIST-STYLE-IMAGE: url(../Images/tick.gif)"><span id="rptIngredients_ctl04_lblIngredient">2 medium zucchini, halved lengthwise and thinly sliced</span></li>
<li id="rptIngredients_ctl05_liIng" style="LIST-STYLE-IMAGE: url(../Images/tick.gif)"><span id="rptIngredients_ctl05_lblIngredient">1 can (19 ounces) cannellini beans, rinsed and drained</span></li>
<li id="rptIngredients_ctl06_liIng" style="LIST-STYLE-IMAGE: url(../Images/tick.gif)"><span id="rptIngredients_ctl06_lblIngredient">1/8 teaspoon ground black pepper</span></li>
<li id="rptIngredients_ctl07_liIng" style="LIST-STYLE-IMAGE: url(../Images/tick.gif)"><span id="rptIngredients_ctl07_lblIngredient">1 1/2 cups cooked diced chicken</span></li>
<li id="rptIngredients_ctl08_liIng" style="LIST-STYLE-IMAGE: url(../Images/tick.gif)"><span id="rptIngredients_ctl08_lblIngredient">1 tablespoon chili powder</span></li>
<li style="LIST-STYLE-IMAGE: url(../Images/tick.gif)"><span>Red pepper flakes to taste</span> </li>
</ul>
</div>
<p>Sautee onions, garlic, and zucchini in olive oil. Add remaining ingredients to chicken broth and simmer for 20 minutes. Serve with whole grain crackers or bread.</p>
<p>To comment on this post, click on the title, or email the author <a href="mailto:dennis@healthjag.com">dennis@healthjag.com</a></p>
<p><!-- END RF Ingredients --><!-- START RF Cooking Directions --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthjag.com/2010/white-bean-super-chili-in-a-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Calorie Pasta and Rice Replacement: Shirataki Noodles</title>
		<link>http://www.healthjag.com/2010/zero-calorie-pasta-and-rice-replacement-shirataki-noodles/</link>
		<comments>http://www.healthjag.com/2010/zero-calorie-pasta-and-rice-replacement-shirataki-noodles/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:40:20 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Food/Beverage]]></category>
		<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://www.healthjag.com/?p=858</guid>
		<description><![CDATA[Well, not precisely zero. A 4 ounce serving of Shirataki noodles contains 20 calories, 0 fat, 2 grams fiber and 1 gram of protein. But if you are trying to limit carbs, and miss having rice and pasta, this can be a great substitute. It makes a great base for spaghetti, stir fry, soups or any [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-859" title="shirataki noodles" src="http://www.healthjag.com/wp-content/uploads/2010/01/shirataki-noodles-300x225.jpg" alt="shirataki noodles" width="300" height="225" />Well, not precisely zero. A 4 ounce serving of Shirataki noodles contains 20 calories, 0 fat, 2 grams fiber and 1 gram of protein. But if you are trying to limit carbs, and miss having rice and pasta, this can be a great substitute. It makes a great base for spaghetti, stir fry, soups or any other rice or pasta dish. Shirataki (shee-rah-TAH-kee) noodles are thin, low carb, chewy, and translucent traditional Japanese noodles. They are also sometimes called konnyaku noodles. Shirataki noodles are thinner than wheat noodles, do not break as easily, and have a different texture. They are mostly composed of a dietary fiber called glucomannan and contain very few calories and carbohydrates (sometimes even zero). They do not have much flavor by themselves, but absorb flavors well from other ingredients you can combine them with. Shirataki noodles are made from Konjac flour, which comes from the roots of the yam-like Konjac plant grown in Japan and China.</p>
<p>Shirataki noodles are packaged &#8220;wet&#8221;, that is, you purchase them pre-packaged in liquid, and they are ready-to-eat out of the package. You can prepare them by boiling them briefly or running them under hot water, then combining them with other dishes, or adding things like tofu, garlic, spinach, or soy sauce to enhance the flavor.</p>
<p>Glucomannan is a water-soluble dietary fiber made from the roots of the Asian Konjac plant. Glucomannan makes up the majority of substance in shirataki noodles. Eating lots of dietary fiber, which is found only in plant foods (such as whole grains, fruits, vegetables, beans, seeds and nuts) has been proven to have many health benefits.</p>
<p>Cooking shirataki noodles by themselves is relatively straightforward. Since shirataki noodles are packaged pre-cooked, you simply heat them up and enjoy. WARNING: the liquid that shirataki noodles are packaged in has a slight fishy/seafood smell to it, so it&#8217;s recommended that you rinse the noodles under water for a couple of minutes until the fish smell is gone.</p>
<p>To comment on this post, click on the title, or email the author <a href="mailto:dennis@healthjag.com">dennis@healthjag.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthjag.com/2010/zero-calorie-pasta-and-rice-replacement-shirataki-noodles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Healthy Comfort Food Recipe &#8211; Chicken Fried Steak with Gravy</title>
		<link>http://www.healthjag.com/2010/healthy-comfort-food-recipe-chicken-fried-steak-with-gravy/</link>
		<comments>http://www.healthjag.com/2010/healthy-comfort-food-recipe-chicken-fried-steak-with-gravy/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 13:00:30 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Food/Beverage]]></category>
		<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://www.healthjag.com/?p=708</guid>
		<description><![CDATA[Winter weather makes me crave comfort food.  But most comfort food packs huge amounts of fat and calories. This recipe provides the down home flavor of chicken fried steak and gravy for only 315 calories and 13 grams of fat. Add a side of mashed potatoes and a veggie and you have a satisfying meal [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-709" title="chickenfriedsteak" src="http://www.healthjag.com/wp-content/uploads/2010/01/chickenfriedsteak-300x199.jpg" alt="chickenfriedsteak" width="300" height="199" />Winter weather makes me crave comfort food.  But most comfort food packs huge amounts of fat and calories. This recipe provides the down home flavor of chicken fried steak and gravy for only 315 calories and 13 grams of fat. Add a side of mashed potatoes and a veggie and you have a satisfying meal that won&#8217;t kill your diet.</p>
<h3>Ingredients</h3>
<ul>
<li>1/4 cup all-purpose flour</li>
<li>2 large egg whites, lightly beaten</li>
<li>1/4 cup cornmeal</li>
<li>1/4 cup whole-wheat flour</li>
<li>1/4 cup plus 1 tablespoon cornstarch, divided</li>
<li>1 teaspoon paprika</li>
<li>1 pound cube steak, cut into 4 portions</li>
<li>3/4 teaspoon kosher salt, divided</li>
<li>1/2 teaspoon freshly ground pepper</li>
<li>2 tablespoons canola oil, divided</li>
<li>1 14-ounce can reduced-sodium beef broth</li>
<li>1 tablespoon water</li>
<li>1/4 cup half-and-half</li>
</ul>
<h3>Preparation</h3>
<ol>
<li>Preheat oven to 350°F. Coat a baking sheet with cooking spray.</li>
<li>Place all-purpose flour on a large plate. Place egg whites in a shallow dish. Whisk cornmeal, whole-wheat flour, 1/4 cup cornstarch and paprika in another shallow dish. Season both sides of steak with 1/2 teaspoon each salt and pepper. Dredge the steak in the flour, shaking off excess; dip in the egg whites, then dredge in the cornmeal mixture.</li>
<li>Heat 1 tablespoon oil in a large nonstick skillet over medium-high heat. Reduce heat to medium and add 2 pieces of the steak; cook until browned on both sides, turning once, 3 to 5 minutes total. Transfer the steak to the prepared baking sheet and repeat with the remaining 1 tablespoon oil and 2 pieces of steak. Transfer the baking sheet to the oven and bake until cooked through, about 10 minutes.</li>
<li>Meanwhile, add broth to the pan and boil over medium-high heat, stirring occasionally, until reduced to about 1 cup, 3 to 5 minutes. Whisk water and the remaining 1 tablespoon cornstarch until smooth. Remove the pan from the heat and stir in the cornstarch mixture. Return to the heat and cook, stirring, until thickened, 1 to 2 minutes. Stir in half-and-half; season with the remaining 1/4 teaspoon salt and pepper. Serve the steak topped with the gravy.</li>
</ol>
<h3>Nutrition</h3>
<p><strong>Per serving:</strong> 315 calories; 13 g fat (3 g sat, 7 g mono); 57 mg cholesterol; 14 g carbohydrates; 33 g protein; 1 g fiber</p>
<p>Comment on this post by clicking on the title, or email the author at <a href="mailto:dennis@healthjag.com">dennis@healthjag.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthjag.com/2010/healthy-comfort-food-recipe-chicken-fried-steak-with-gravy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popcorn Fanatic Finally Justified!</title>
		<link>http://www.healthjag.com/2009/popcorn-fantatic-finally-justified/</link>
		<comments>http://www.healthjag.com/2009/popcorn-fantatic-finally-justified/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 23:37:04 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Food/Beverage]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[healthy popcorn]]></category>
		<category><![CDATA[popcorn health benefits]]></category>

		<guid isPermaLink="false">http://www.healthjag.com/?p=643</guid>
		<description><![CDATA[I eat popcorn at least 5 days a week. My recipe calls for making it on the stove top with canola oil, although if I am feeling decadent I will use a 50-50 mixture of canola and butter.  In fact, I eat so much popcorn that I buy it in 50 pound bags from Sam&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-645" title="popcorn" src="http://www.healthjag.com/wp-content/uploads/2009/08/popcorn.jpg" alt="popcorn" width="90" height="124" />I eat popcorn at least 5 days a week. My recipe calls for making it on the stove top with canola oil, although if I am feeling decadent I will use a 50-50 mixture of canola and butter.  In fact, I eat so much popcorn that I buy it in 50 pound bags from Sam&#8217;s Club which saves me over 90% off the price of those tiny bags you buy at the grocery store. Now finally, the health benefits of my popcorn fanaticism have been proven. We always knew that popcorn is a good source of fiber, but according to a study performed by the American Chemical Society and excerpted in <a href="http://www.medicalnewstoday.com/articles/161099.php" target="_blank">Medical News Today</a>, popcorn &#8220;contains surpisingly large amounts of healthful antioxidant substances called <span style="text-decoration: underline;"><strong>polyphenols</strong></span>,  which have become renowned for their potential role in reducing the risk of heart disease, cancer, and other diseases.&#8221; So, pop the fifth season of Rescue Me into the DVD player (it comes out on on September 1), pop up a big batch of popcorn, and extend your healthy life while watching Denis Leary ruin his.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthjag.com/2009/popcorn-fantatic-finally-justified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cook Breakfast the Night Before</title>
		<link>http://www.healthjag.com/2009/cook-breakfast-the-night-before/</link>
		<comments>http://www.healthjag.com/2009/cook-breakfast-the-night-before/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 11:00:44 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Food/Beverage]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[crockpot breakfast]]></category>
		<category><![CDATA[crockpot oatmeal]]></category>

		<guid isPermaLink="false">http://www.healthjag.com/?p=586</guid>
		<description><![CDATA[I love crockpot meals. You can set it and forget it and come home to a meal without the hassle of cooking. With a little creativity, you can even wake up to  the sweet smell of a warm breakfast.
Crockpot Oatmeal
2 cups skim milk
1/4 cup brown sugar 
1 T. butter, melted 
1/4 t. salt 
½ t. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-588" title="crockpot oatmeal" src="http://www.healthjag.com/wp-content/uploads/2009/08/crockpot-oatmeal.jpg" alt="crockpot oatmeal" width="120" height="90" />I love crockpot meals. You can set it and forget it and come home to a meal without the hassle of cooking. With a little creativity, you can even wake up to  the sweet smell of a warm breakfast.</p>
<p><strong>Crockpot Oatmeal</strong></p>
<p>2 cups skim milk<strong><br />
</strong>1/4 cup brown sugar <strong><br />
</strong>1 T. butter, melted <strong><br />
</strong>1/4 t. salt <strong><br />
</strong>½ t. cinnamon and 1/2 t. vanilla extract<strong><br />
</strong>1 cup oats <strong><br />
</strong>1 cup coarsely chopped apple<strong><br />
</strong>½ cup chopped walnuts or almonds</p>
<p>Spray crockpot with PAM.  Mix ingredients in bowl and transfer to crockpot.  Cook covered on low overnight (8 hours). Stir before serving. Makes 4 cups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthjag.com/2009/cook-breakfast-the-night-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ban the Bagel, Try Thomas Light Multi-Grain English Muffins Instead</title>
		<link>http://www.healthjag.com/2009/ban-the-bagel-try-thomas-light-multi-grain-english-muffins-instead/</link>
		<comments>http://www.healthjag.com/2009/ban-the-bagel-try-thomas-light-multi-grain-english-muffins-instead/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 11:00:43 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Food/Beverage]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[thomas light english muffins]]></category>

		<guid isPermaLink="false">http://www.healthjag.com/?p=559</guid>
		<description><![CDATA[A Panera Bread Plain Bagel comes in at 290 calories, 1 gram of fat, 3 grams of fiber, and 12 grams of protein, not bad at all until you add the cream cheese. As an alternative, try Thomas Light Multi-Grain English Muffins, which come in at 100 calories, 1.5 grams of unsaturated fat, 8 grams of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-562" title="thom-mult" src="http://www.healthjag.com/wp-content/uploads/2009/08/thom-mult.jpg" alt="thom-mult" width="150" height="150" />A Panera Bread Plain Bagel comes in at 290 calories, 1 gram of fat, 3 grams of fiber, and 12 grams of protein, not bad at all until you add the cream cheese. As an alternative, try Thomas Light Multi-Grain English Muffins, which come in at 100 calories, 1.5 grams of unsaturated fat, 8 grams of fiber and 6 grams of protein. Top it with light cream cheese if you like (100 calories), but I like a tablespoon of Smuckers Simply Fruit (40 calories).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthjag.com/2009/ban-the-bagel-try-thomas-light-multi-grain-english-muffins-instead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Food Breakfast: Burger King Ham Omelet Sandwich</title>
		<link>http://www.healthjag.com/2009/fast-food-breakfast-burger-king-ham-omelet-sandwich/</link>
		<comments>http://www.healthjag.com/2009/fast-food-breakfast-burger-king-ham-omelet-sandwich/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 11:29:09 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Food/Beverage]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[burger king healthy breakfast]]></category>

		<guid isPermaLink="false">http://www.healthjag.com/?p=523</guid>
		<description><![CDATA[We are trying to give you a healthy choice breakfast alternative at all of the major fast food chains. It was somewhat difficult to find anything remotely resembling a heatlhy choice at Burger King. But you can almost get there if you order the Ham Omelet Sandwich without the cheese.  Then it comes in at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-524" title="hamomeletsandwich" src="http://www.healthjag.com/wp-content/uploads/2009/08/hamomeletsandwich-300x203.jpg" alt="hamomeletsandwich" width="300" height="203" />We are trying to give you a healthy choice breakfast alternative at all of the major fast food chains. It was somewhat difficult to find anything remotely resembling a heatlhy choice at Burger King. But you can <span style="text-decoration: underline;">almost</span> get there if you order the Ham Omelet Sandwich without the cheese.  Then it comes in at 260 calories, 10 grams of fat (2.5 saturated), 1 gram of fiber and 11 grams of protein. Just watch your fat intake the rest of the day, or pass up BK and move on to one of the other healthier fast food breakfast items that we have covered at <a href="http://www.healthjag.com/2009/fast-food-friday-egg-mcmuffin/" target="_blank">McDonalds</a>, <a href="http://www.healthjag.com/2009/fast-food-friday-dunkin-donuts-not-just-for-fatties-anymore/" target="_blank">Dunkin Donuts</a>, or <a href="http://www.healthjag.com/2009/have-a-fast-and-healthy-breakfast-at-starbucks/" target="_blank">Starbucks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthjag.com/2009/fast-food-breakfast-burger-king-ham-omelet-sandwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Spam Stuffed Peppers???</title>
		<link>http://www.healthjag.com/2009/healthy-spam-stuffed-peppers/</link>
		<comments>http://www.healthjag.com/2009/healthy-spam-stuffed-peppers/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:00:50 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Food/Beverage]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[healthy spam]]></category>
		<category><![CDATA[healthy spam recipe]]></category>

		<guid isPermaLink="false">http://www.healthjag.com/?p=468</guid>
		<description><![CDATA[When I was a kid, I really loved fried spam sandwiches. As a nutritionally challenged parent I tried to introduce it to my kids, but fortunately they had better sense and found it pretty disgusting. But anyone can cook healthy with healthy ingredients. It takes a real genius to build a healthy recipe around perhaps [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-475" title="spam" src="http://www.healthjag.com/wp-content/uploads/2009/08/spam-300x300.jpg" alt="spam" width="300" height="300" />When I was a kid, I really loved fried spam sandwiches. As a nutritionally challenged parent I tried to introduce it to my kids, but fortunately they had better sense and found it pretty disgusting. But anyone can cook healthy with healthy ingredients. It takes a real genius to build a healthy recipe around perhaps the most unhealthy substance invented by man. Now I won&#8217;t call this recipe healthy, but it won&#8217;t kill you either and I find it pretty tasty.</p>
